Live Cattle Next Day
Current Setup: 2026-06-08 | DOWN | ACCEPTED FIRST BREAK | BELOW_ORB
Cohort: exact_label_and_close_location
Samples: 4 | Continuation: 50% | Gap: 25% | Touch: 75% | Reversal: 50%
| Setup | Next | Side | Label | Close Loc | Setup Close | Next Open | Next High | Next Low | Next Close | Gap Pts | Close Pts | Fav Pts | Adv Pts | Gap Dir | Cont Close | Touch | Reversal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-13 | 2026-03-16 | DOWN | ACCEPTED FIRST BREAK | BELOW_ORB | 228.85 | 228.925 | 232.325 | 228.85 | 231.85 | -0.075 | -3.0 | 0.0 | 3.475 | False | False | False | True |
| 2026-04-16 | 2026-04-17 | DOWN | ACCEPTED FIRST BREAK | BELOW_ORB | 247.6 | 247.675 | 248.375 | 243.025 | 247.15 | -0.075 | 0.45 | 4.575 | 0.775 | False | True | True | False |
| 2026-05-08 | 2026-05-11 | DOWN | ACCEPTED FIRST BREAK | BELOW_ORB | 249.175 | 249.425 | 252.15 | 245.475 | 249.65 | -0.25 | -0.475 | 3.7 | 2.975 | False | False | True | True |
| 2026-05-21 | 2026-05-22 | DOWN | ACCEPTED FIRST BREAK | BELOW_ORB | 240.15 | 239.35 | 240.975 | 236.825 | 239.375 | 0.8 | 0.775 | 3.325 | 0.825 | True | True | True | False |
Feeder Cattle Next Day
Current Setup: 2026-06-08 | DOWN | RE-ACCEPTED DOWNSIDE BREAK | BELOW_ORB
Cohort: exact_label_and_close_location
Samples: 20 | Continuation: 60% | Gap: 50% | Touch: 90% | Reversal: 40%
| Setup | Next | Side | Label | Close Loc | Setup Close | Next Open | Next High | Next Low | Next Close | Gap Pts | Close Pts | Fav Pts | Adv Pts | Gap Dir | Cont Close | Touch | Reversal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-09 | 2026-02-10 | DOWN | RE-ACCEPTED DOWNSIDE BREAK | BELOW_ORB | 367.75 | 368.15 | 368.325 | 364.075 | 364.9 | -0.4 | 2.85 | 3.675 | 0.575 | False | True | True | False |
| 2026-02-10 | 2026-02-11 | DOWN | RE-ACCEPTED DOWNSIDE BREAK | BELOW_ORB | 364.9 | 365.6 | 368.1 | 364.325 | 367.15 | -0.7 | -2.25 | 0.575 | 3.2 | False | False | True | True |
| 2026-02-12 | 2026-02-13 | DOWN | RE-ACCEPTED DOWNSIDE BREAK | BELOW_ORB | 365.825 | 365.7 | 369.2 | 364.45 | 365.675 | 0.125 | 0.15 | 1.375 | 3.375 | True | True | True | False |
| 2026-02-26 | 2026-02-27 | DOWN | RE-ACCEPTED DOWNSIDE BREAK | BELOW_ORB | 358.8 | 358.125 | 358.825 | 350.35 | 350.975 | 0.675 | 7.825 | 8.45 | 0.025 | True | True | True | False |
| 2026-03-11 | 2026-03-12 | DOWN | RE-ACCEPTED DOWNSIDE BREAK | BELOW_ORB | 343.55 | 337.9 | 341.05 | 336.45 | 340.3 | 5.65 | 3.25 | 7.1 | 0.0 | True | True | True | False |
| 2026-03-13 | 2026-03-16 | DOWN | RE-ACCEPTED DOWNSIDE BREAK | BELOW_ORB | 339.575 | 340.575 | 346.0 | 340.0 | 345.775 | -1.0 | -6.2 | 0.0 | 6.425 | False | False | False | True |
| 2026-03-19 | 2026-03-20 | DOWN | RE-ACCEPTED DOWNSIDE BREAK | BELOW_ORB | 343.575 | 343.925 | 347.85 | 343.1 | 346.675 | -0.35 | -3.1 | 0.475 | 4.275 | False | False | True | True |
| 2026-04-06 | 2026-04-07 | DOWN | RE-ACCEPTED DOWNSIDE BREAK | BELOW_ORB | 370.7 | 369.85 | 370.75 | 366.05 | 366.425 | 0.85 | 4.275 | 4.65 | 0.05 | True | True | True | False |
| 2026-04-08 | 2026-04-09 | DOWN | RE-ACCEPTED DOWNSIDE BREAK | BELOW_ORB | 367.875 | 368.0 | 370.775 | 366.8 | 370.775 | -0.125 | -2.9 | 1.075 | 2.9 | False | False | True | True |
| 2026-04-15 | 2026-04-16 | DOWN | RE-ACCEPTED DOWNSIDE BREAK | BELOW_ORB | 372.075 | 374.625 | 374.8 | 367.15 | 368.35 | -2.55 | 3.725 | 4.925 | 2.725 | False | True | True | False |
| 2026-04-16 | 2026-04-17 | DOWN | RE-ACCEPTED DOWNSIDE BREAK | BELOW_ORB | 368.35 | 369.25 | 370.3 | 359.275 | 365.1 | -0.9 | 3.25 | 9.075 | 1.95 | False | True | True | False |
| 2026-04-20 | 2026-04-21 | DOWN | RE-ACCEPTED DOWNSIDE BREAK | BELOW_ORB | 361.75 | 360.35 | 364.65 | 358.0 | 359.025 | 1.4 | 2.725 | 3.75 | 2.9 | True | True | True | False |
| 2026-05-04 | 2026-05-05 | DOWN | RE-ACCEPTED DOWNSIDE BREAK | BELOW_ORB | 366.975 | 367.75 | 373.275 | 367.75 | 372.225 | -0.775 | -5.25 | 0.0 | 6.3 | False | False | False | True |
| 2026-05-07 | 2026-05-08 | DOWN | RE-ACCEPTED DOWNSIDE BREAK | BELOW_ORB | 366.675 | 368.5 | 370.4 | 361.6 | 364.15 | -1.825 | 2.525 | 5.075 | 3.725 | False | True | True | False |
| 2026-05-11 | 2026-05-12 | DOWN | RE-ACCEPTED DOWNSIDE BREAK | BELOW_ORB | 362.45 | 365.0 | 367.5 | 355.9 | 356.0 | -2.55 | 6.45 | 6.55 | 5.05 | False | True | True | False |
| 2026-05-14 | 2026-05-15 | DOWN | RE-ACCEPTED DOWNSIDE BREAK | BELOW_ORB | 358.225 | 356.6 | 362.2 | 356.0 | 361.275 | 1.625 | -3.05 | 2.225 | 3.975 | True | False | True | True |
| 2026-05-18 | 2026-05-19 | DOWN | RE-ACCEPTED DOWNSIDE BREAK | BELOW_ORB | 358.775 | 357.5 | 364.125 | 357.225 | 363.85 | 1.275 | -5.075 | 1.55 | 5.35 | True | False | True | True |
| 2026-05-21 | 2026-05-22 | DOWN | RE-ACCEPTED DOWNSIDE BREAK | BELOW_ORB | 356.525 | 353.775 | 355.5 | 344.275 | 350.175 | 2.75 | 6.35 | 12.25 | 0.0 | True | True | True | False |
| 2026-05-22 | 2026-05-26 | DOWN | RE-ACCEPTED DOWNSIDE BREAK | BELOW_ORB | 350.175 | 348.7 | 353.375 | 347.4 | 349.375 | 1.475 | 0.8 | 2.775 | 3.2 | True | True | True | False |
| 2026-05-29 | 2026-06-01 | DOWN | RE-ACCEPTED DOWNSIDE BREAK | BELOW_ORB | 348.925 | 347.9 | 353.75 | 347.45 | 351.175 | 1.025 | -2.25 | 1.475 | 4.825 | True | False | True | True |
Historical next-trading-day behavior after days matching the current 15m ORB setup. This is research context only, not a standalone trade signal.